Property Attributes
- MLS#4139024
- TypeSingle Family
- Listing Status Pending
- CountyHancock
- CityBay Saint Louis
- NeighborhoodShoreline Park
- Zip39520
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 941
- Price$ 799,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.19 Acres
Data Source:
MLS United
Property Description
This beautiful Coastal Home offers a timeless blend of Charm and an open concept floor plan with Hurricane Impact Windows allowing Natural Light with a gorgeous view of the water and marsh. Boasting 4-bedrooms and 3-baths, this home has 2 master suites, 10 ft ceilings, 8 ft doors, custom cabinets, granite counter tops, S/S appliances with a gas stove, walk-in tile shower with free standing tub in one master suite, luxury vinyl plank flooring, large porch, mid-level deck for entertaining, two-level storage room, plenty of space underneath home for crawfish boils and cookouts, 40 ft boat house, new vinyl bulkhead and many more amenities. You are approximately one minute out to open water and approximately 10 to 15 minutes to Bay St Louis Harbor where you can enjoy fine dining and entertainment. If you enjoy going to the city, you will be approximately 50 miles from New Orleans. Come and enjoy all that this Charming Coastal Town has to offer!
| Price History | |
|---|---|
| 2/19/2026 | Listed $879,500 |
| 4/6/2026 | 2$859,500 |
| 7/23/2026 | 3$829,500 |
| 8/12/2026 | 4$799,500 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hancock |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Shoreline Park |
| Status | Pending |
| City | Bay Saint Louis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Standard Status | Pending |
| Heating | Central,Electric |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | false |
| Other Structures | Boat House,Storage |
| Property Condition | New Construction |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck,Porch,Rear Porch |
| Community Features | Boating,Fishing,Near Entertainment |
| Virtual Tour | https://www.propertypanorama.com/4048-N-Sumatra-Street-Bay-Saint-Louis-MS-39520/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Propane Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | Bayou,Bulkhead,Canal Front,Ocean Access,River Access,View,Waterfront |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Granite Counters,High Ceilings,Pantry,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
| Flooring | Luxury Vinyl |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Parking Features | Covered,Direct Access,Concrete |
| Lot Features | Cleared,Level,Views |
| Water Source | Public |
| Building Area Total | 2050 |
| Lot Dimensions | 65 X 103.66 X 90.39 X 100 |
| Waterfront Y/N | true |
| Exterior Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.